Index of /node_modules/@types/three/src/math

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Box2.d.ts 2026-02-03 14:23 1.4K 
 Box3.d.ts 2026-02-03 14:23 2.4K 
 Color.d.ts 2026-02-03 14:23 10K 
 ColorManagement.d.ts 2026-02-03 14:23 1.9K 
 Cylindrical.d.ts 2026-02-03 14:23 512  
 Euler.d.ts 2026-02-03 14:23 1.3K 
 Frustum.d.ts 2026-02-03 14:23 1.1K 
 FrustumArray.d.ts 2026-02-03 14:23 823  
 Interpolant.d.ts 2026-02-03 14:23 272  
 Line3.d.ts 2026-02-03 14:23 885  
 MathUtils.d.ts 2026-02-03 14:23 4.1K 
 Matrix2.d.ts 2026-02-03 14:23 1.5K 
 Matrix3.d.ts 2026-02-03 14:23 4.3K 
 Matrix4.d.ts 2026-02-03 14:23 7.1K 
 Plane.d.ts 2026-02-03 14:23 1.5K 
 Quaternion.d.ts 2026-02-03 14:23 5.3K 
 Ray.d.ts 2026-02-03 14:23 1.9K 
 Sphere.d.ts 2026-02-03 14:23 1.4K 
 Spherical.d.ts 2026-02-03 14:23 533  
 SphericalHarmonics3...>2026-02-03 14:23 2.1K 
 Triangle.d.ts 2026-02-03 14:23 3.4K 
 Vector2.d.ts 2026-02-03 14:23 8.6K 
 Vector3.d.ts 2026-02-03 14:23 7.3K 
 Vector4.d.ts 2026-02-03 14:23 5.6K 
 interpolants/ 2026-02-03 14:23 -